HPMC (Hydroxypropyl Methylcellulose): Technical Specifications & Industry Applications Guide
Technical Specifications at a Glance:
Parameter | Specification Range | Industry Standard |
---|---|---|
Viscosity Range | 10-200,000 mPa·s | USP/EP/JP |
Methoxyl Content | 19-30% | ASTM D3876 |
Hydroxypropyl Content | 7-12% | USP Method |
Particle Size Distribution | 95% < 100 mesh | ASTM D1921 |
LANDERCOLL HPMC: Technical Grades & Specifications
Technical Specifications at a Glance:
Product Series | Viscosity (mPa·s) | Application | Recommended Dosage |
---|---|---|---|
LANDERCOLL TA-15 | 15,000-20,000 | Tile Adhesives | 0.2-0.5% |
LANDERCOLL GM-30 | 30,000-40,000 | Gypsum Mortar | 0.1-0.3% |
LANDERCOLL WP-50 | 45,000-55,000 | Wall Putty | 0.2-0.4% |
Optimal Mixing Ratios:
- Tile Adhesive:
- LANDERCOLL TA-15: 0.3%
- Cement: 25%
- Sand: 74.7%
- Wall Putty:
- LANDERCOLL WP-50: 0.3%
- Calcium Carbonate: 60%
- White Cement: 39.7%
Application-Specific Performance Data
Construction Applications
Property | Test Method | LANDERCOLL Result | Industry Standard |
---|---|---|---|
Water Retention | DIN 18555-7 | >95% | >90% |
Open Time | EN 1346 | >30 min | >20 min |
Slip Resistance | EN 1308 | <0.5mm | <1.0mm |
Pharmaceutical Grade Specifications
Parameter | LANDERCOLL PC Series | Test Method |
---|---|---|
Heavy Metals | < 20 ppm | USP <231> |
Residual Solvents | Meets ICH Q3C | USP <467> |
Microbial Limits | < 1000 CFU/g | USP <61> |
Application-Specific Performance Data
Tile Adhesive Preparation Guide
- Pre-mixing:
- Water temperature: 20-25°C
- LANDERCOLL dosage: 0.3% of dry mix
- Mixing Process:
- Add LANDERCOLL to water
- Mix for 2-3 minutes
- Add cement and aggregates
- Final mixing: 3-5 minutes
Troubleshooting Guide
Poor Water Retention
Possible Causes:
- Insufficient HPMC dosage
- Incorrect mixing sequence
- High temperature conditions
- Increase LANDERCOLL dosage by 0.05%
- Follow recommended mixing procedure
- Use cold water in hot conditions