
Tile adhesive Supplier
Tile adhesive formulations require a balanced combination of workability, adhesion, and open time toensure reliable installation performance. LANDU additives are designed to optimize these properties under various application and environmentalconditions.
Open Time & Water Retention:
Reduces moisture evaporation and prevents excessive substrate absorption, maintaining workability and proper cement hydration.
미끄럼 저항:
Specially modified Landercoll cellulose ether improves thixotropy to prevent tile slippage during vertical installation.
Adhesion & Durability:
Landercoll CE enhances substrate contact and hydration
Buy Tile Adhesive Additives from Landercoll
Landu HPMC improves water retention and extends open time in tile adhesives, ensuring strong bonding and smooth application.
| HPMC | NDJ Viscosity 2% (mPa·s) | BrookfieldRV Viscosity,2% (mPa·s) | 애플리케이션 |
|---|---|---|---|
| K200 | 185000-215000 | 65000-80000 | C0 Tile Adhesive |
| K150 | 140000-160000 | 55000-65000 | |
| K100 | 85000-110000 | 45000-60000 | |
| K100H | 85000-110000 | 45000-60000 | C1 Tile Adhesive |
| K100HT | 85000-110000 | 45000-60000 | |
| K75H | 75000-80000 | 35000-40000 | |
| K40H | 35000-45000 | 20000-24000 | C2 Tile Adhesive |
| K20HT | 18000-22000 | 10000-18000 | |
| K10HT | 8000-12000 | 4000-8000 |
Benefits of Tile Adhesives
Try Our FREE Sample!
At LANDU, experience our Landercoll MHEC product firsthand with a FREE sample!
- Sample Size: 200g or 400g.
- Shipping: Fast via FedEx or DHL.
- Service: Expert formula adjustment support.
Tile Adhesive Additives Supplier From China
Do you operate in the construction, personal care, or coatings industry? Lanercoll Hydroxypropyl Methyl Cellulose (HPMC/HEMC) can optimize your products, enhancing their performance and quality.



Tile Adhesive Selection Guide
| Field Of Application | HPMC Grade | MHEC Grade | Viscosity (mPa·s, 2% Brookfield RV) | Performance |
|---|---|---|---|---|
| C0 | K200 | EM200 | 65,000-80,000 | High water retention; balanced performance; good workability; wide applicability |
| K150 | EM150 | 55,000-65,000 | ||
| K100 | EM100 | 45,000-60,000 | ||
| C1 | K100H | EM100H | 45,000-60,000 | Enhanced water retention; improved open time; good workability |
| K75H | EM80H | 35,000-45,000 | ||
| K40H | EM40H | 20,000-24,000 | ||
| C2 | K40HT | EM40HT | 20,000-24,000 | High water retention; extended open time; enhanced sag resistance |
| K20HT | EM20HT | 10,000-18,000 | ||
| K10HT | EM10HT | 4,000-8,000 |
| Grade | NDJ Viscosity, 2% | Brookfield RV Viscosity, 2% | 장점 | Download |
|---|---|---|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Download TDS |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Download TDS |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Download TDS |
MHEC - EM40H
MHEC - EM80
MHEC - EM100
Tile Adhesive Packaging and Size
We package HPMC in paper bags with plastic liners to provide extra protection. Please keep the product sealed and store it in a cool, dry place, away from moisture, direct sunlight, and sources of ignition.
Tile Adhesive Supplier with Good Reputation
Landercoll® has been a trusted name in cellulose ether manufacturing for years, backed by three production bases equipped with state-of-the-art facilities. Our manufacturing process features 16 horizontal reactors and 4 vertical reactors ensuring high-capacity, consistent output, alongside a DCS (Distributed Control System) for fully automated production and an SIS (Safety Instrumented System) for real-time process safety.


Reliable Construction additives Factory in China
Customized Services
We offer not only standard products but also customized solutions for construction additives, tailoring products to your specific requirements.
Expert Consultation and Support
Our team of experts is ready to discuss your unique requirements and formulations, ensuring optimal project outcomes.
Flexible Payment and Sufficient Supply
Handling Large Volume Orders
Global Shipping andDelivery Solutions
- Payment Terms: Flexible options, including L/C, T/T, OA, etc.
- Minimum Order Quantity: 1 MT
- Packaging: 25kg/bag, 600kg/pallet
- Annual Capacity: 4,000 Tons
- Lead Time: 7-20 working days, depending on order volume and requirements


Landercoll FAQ
MOQ: We accept a minimum order quantity of 1 ton. Smaller trial orders negotiable.
Lead time: 5 days for standard orders, 10 days for orders over 50 tons.
Landercoll® is produced under ISO 9001 certified systems and fully complies with EU REACH regulations. CoA provided with every batch.
We operate three production bases 와 함께 16 horizontal reactors & 4 vertical reactors plus a DCS automated control system for full process monitoring. Consistent quality, every batch.
Yes. 500g–1kg samples are free (shipping cost may apply for express delivery). Contact us for your specific application.
HPMC enhances water retention, extends open time, improves workability, and provides sag resistance. It ensures proper cement hydration for stronger bonding.
Typical dosage ranges from 0.2% to 0.5% of dry mix weight, depending on formulation and performance requirements.
Landu is a direct manufacturer. Founded in 2008, we operate 3 production bases with DCS automated control systems and ISO 9001 & EU REACH certifications.
Landu has an annual cellulose ether production capacity of 40,000 tons, with 15,000 sqm warehouse space ensuring stable supply.

