Cellulose Ether Products
LANDERCOLL® — Professional Cellulose Ether Solutions for Construction
OVERVIEW
Landu New Materials Co., Ltd.
Landercoll® offers a complete portfolio of cellulose ether products including HPMC, MHEC, and HEC for dry-mix mortar, tile adhesive, wall putty, gypsum plaster, ETICS, and other construction applications.
Ako špičkový výrobca celulózového éteru a VAE RDP v Číne sa môžeme pochváliť tromi výrobnými základňami s ročnou kapacitou 75 000 ton, ktoré slúžia zákazníkom a partnerom vo viac ako 60 krajinách sveta.

Consistent Product Quality
DCS-controlled production and strict quality management ensure stable performance from batch to batch.
Application: Cellulose Ether
Products are designed based on real construction formulation requirements.
Reliable Global Supply
Stable manufacturing capacity and export experience support long-term supply programs.
Technická podpora
Application guidance and formulation support for different market requirements.
Cellulose Ether Products
HPMC
Zadržiavanie vody
Thickening Control
Enhanced Sag Resistance
Zlepšená spracovateľnosť
MHEC
High heat resistance
Vynikajúca retencia vody
Good Workability
Extended opening time
HEC
Excellent Thickening
Suspension&Dispersion
Enhanced Stability
Improve Color Acceptance
cURL Too many subrequests.
Excellent Thickening & Stabilizing
Superior Water Retention
Improved Application Smoothness
Anti-Settling
Cellulose Ether Selection Guide
| Aplikácia | Viskozita | Dosage (%) | Performance |
|---|---|---|---|
| High Temperature / Dry Conditions | High | 0.15–0.25 | Reduced water evaporation; stable performance |
| Thick-Layer Applications (>10 mm) | Medium to High | 0.25–0.40 | Balanced workability and water retention |
| Thin-Layer / Self-Leveling Systems | Low | 0.30–0.60 | Improved flowability; consistent performance |
Recommended Cellulose Ether Products
| HPMC | HEMC | NDJ Viscosity, 2% | Brookfield RV Viscosity, 2% | Vlastnosti | Download TDS |
|---|---|---|---|---|---|
| K200 | EM200 | 185,000-215,000 | 65,000-80,000 | Good workability and water retention | Download TDS |
| K100 | EM100 | 85,000-110,000 | 45,000-60,000 | — | Download TDS |
| K40H | EM40H | 35,000-45,000 | 20,000-24,000 | High water retention, extended open time and working time, good workability | Download TDS |
| K75H | EM80H | 75,000-80,000 | 35,000-40,000 | — | Download TDS |
| K40HT | EM40HT | 35,000-45,000 | 20,000-24,000 | High water retention, extended open time, good workability, improved sag resistance | Download TDS |
| K75HT | EM80HT | 75,000-80,000 | 35,000-40,000 | — | Download TDS |
| K100HT | EM100HT | 85,000-110,000 | 45,000-60,000 | — | Download TDS |
| HPMC | HEMC | NDJ Viscosity, 2% | Brookfield RV Viscosity, 2% | Recommended Applications | Download TDS |
|---|---|---|---|---|---|
| K200 | EM200 | 185,000-215,000 | 65,000-80,000 | C0 Tile Adhesive | Download TDS |
| K150 | EM150 | 140,000-160,000 | 55,000-65,000 | Download TDS | |
| K100 | EM100 | 85,000-110,000 | 45,000-60,000 | Download TDS | |
| K100H | EM100H | 85,000-110,000 | 45,000-60,000 | C1 Tile Adhesive | Download TDS |
| K100HT | EM100HT | 85,000-110,000 | 45,000-60,000 | Download TDS | |
| K75H | EM80H | 75,000-80,000 | 35,000-40,000 | Download TDS | |
| K40H | EM40H | 35,000-45,000 | 20,000-24,000 | Download TDS | |
| K20HT | EM20HT | 180,000-22,000 | 10,000-18,000 | C2 Tile Adhesive | Download TDS |
| K10HT | EM10HT | 8,000-12,000 | 4,000-8,000 | Download TDS |
| HPMC | HEMC | NDJ Viscosity, 2% | Brookfield RV Viscosity, 2% | Recommended Applications | Download TDS |
|---|---|---|---|---|---|
| K40 | EM40 | 35,000-45,000 | 20,000-24,000 | Machine-applied gypsum plaster | Download TDS |
| K40G | EM40G | 35,000-45,000 | 20,000-24,000 | Download TDS | |
| K100 | EM100 | 85,000-11,000 | 45,000-60,000 | Manual gypsum plaster | Download TDS |
| K100G | EM100G | 85,000-11,000 | 45,000-60,000 | Download TDS | |
| K150 | EM150 | 140,000-160,000 | 55,000-65,000 | Gypsum-based putty | Download TDS |
| K150G | EM150G | 140,000-160,000 | 55,000-65,000 | Download TDS |
ČASTO KLADENÉ OTÁZKY
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits

